World Schools Middle - Barr WoodThu 24/04/2008 16:47
Start list Return to Home pagecreated by OE2003 © Stephan Krämer 2007

   Chip Name                     YB Country                         Start 


D1 School  (84)    3.0 km   14 C           

 363502 Caitlin Halligan         92 Scotland A                      11:00 
 223325 Carla Maia               91 Portugal                        11:02 
  50773 Birgit Alber             91 Austria                         11:04 
  40901 Kadi Visnapuu            92 Estonia                         11:06 
  45032 Chiara Specchi           91 Italy                           11:08 
 223408 Tal Iluz                 91 Israel                          11:10 
 223338 Sabriye Ozlem Guner      91 Turkey                          11:12 
  45059 Mathilde Greugny         92 France                          11:14 
  50721 Tina Mervic              92 Slovenia                        11:16 
  45065 Nicole Jones             92 New Zealand                     11:18 
 223284 Nele Put                 92 Belgium Flanders                11:20 
  40939 Anna Segersson           91 Sweden                          11:22 
  37106 Justine Valdmane         92 Latvia                          11:24 
 235254 Rebecca McKenny          92 England                         11:26 
  45005 Kristina Ugrayova        92 Slovak Republic                 11:28 
  40931 Elodie Roufosse          92 Belgium German                  11:30 
 223354 Lu Yu                    92 PR China                        11:32 
  45094 Elena Agudo              91 Spain                           11:34 
 223406 Shani Isseroff           91 Israel                          11:36 
  50772 Angelika Renz            91 Austria                         11:38 
  45055 Marion Loyer             91 France                          11:40 
  40937 Viktoria Ernstsson       91 Sweden                          11:42 
  45027 Alessia Albano           92 Italy                           11:44 
  45093 Jessica Serrano          91 Spain                           11:46 
  45067 Sara Bailey              91 New Zealand                     11:48 
  45002 Barbora Frankova         91 Slovak Republic                 11:50 
 223336 Muge Mucaviroglu         91 Turkey                          11:52 
 223352 Wu Shan                  92 PR China                        11:54 
  50720 Sara Vidmar              92 Slovenia                        11:56 
  40968 Laura Nimante            91 Latvia                          11:58 
 223280 Kirsten Willens          91 Belgium Flanders                12:00 
 363503 Kayleigh Gowran          92 Scotland A                      12:02 
 235253 Jenny Hubbard            91 England                         12:04 
  40914 Marili Lensment          92 Estonia                         12:06 
 223328 Agata Cerqueira          92 Portugal                        12:08 
  40935 Deborah Hansen           91 Belgium German                  12:10 
  45003 Katarina Papugova        92 Slovak Republic                 12:12 
 223324 Joana Costa              92 Portugal                        12:14 
  45033 Marta Pacor              92 Italy                           12:16 
 223337 Defne Deniz Boz          91 Turkey                          12:18 
  40913 Emilie Ruul              91 Estonia                         12:20 
 223409 Maayan Montgomery        92 Israel                          12:22 
  45091 Ana Martin-Albo          92 Spain                           12:24 
  45069 Elzine Braasch           92 New Zealand                     12:26 
 223285 Nathalie Limborgs        91 Belgium Flanders                12:28 
  40938 Johanna Persson          91 Sweden                          12:30 
  40934 Kerstin Haep             91 Belgium German                  12:32 
  50770 July Mang                91 Austria                         12:34 
 235251 Jemma Bell               92 England                         12:36 
  50719 Katja Prezelj            91 Slovenia                        12:38 
 363501 Amanda Melville          92 Scotland A                      12:40 
  40969 Sabine Tilta             92 Latvia                          12:42 
 223351 Wang Han                 92 PR China                        12:44 
  45053 Claire Van Hauwaert      91 France                          12:46 
  40971 Laura Ansone             91 Latvia                          12:48 
  40933 Julia Henkes             92 Belgium German                  12:50 
  40936 Beatrice Gustavsson      91 Sweden                          12:52 
 223358 Zhan Xiying              91 PR China                        12:54 
 235255 Jessica Myers            92 England                         12:56 
 223335 Deniz Elif Durguner      92 Turkey                          12:58 
  50718 Katrina Oblak            91 Slovenia                        13:00 
 223286 Lotte Vandenheuvel       92 Belgium Flanders                13:02 
  50769 Tessa Muller             92 Austria                         13:04 
  45001 Ivana Durcova            92 Slovak Republic                 13:06 
  45068 Kate Gray                92 New Zealand                     13:08 
  40915 Katrin Vinkel            91 Estonia                         13:10 
  45089 Noemi Sanchez            92 Spain                           13:12 
 223404 Adi Sabo                 91 Israel                          13:14 
 223327 Maria Oliviera           91 Portugal                        13:16 
  45058 Amelie Van Poucke        91 France                          13:18 
  45031 Maddalena Zupin          92 Italy                           13:20 
 223407 Yara Shor                91 Israel                          13:22 
  45090 Gema Arellano            92 Spain                           13:24 
  40902 Siiri Rist               92 Estonia                         13:26 
  45028 Alessia Lorgio           92 Italy                           13:28 
 223356 Xu Huan                  92 PR China                        13:30 
  45066 Olivia Gregory           92 New Zealand                     13:32 
  40932 Susanne Brodel           92 Belgium German                  13:34 
  45057 Marion Soulat            91 France                          13:36 
  50717 Ziva Rejc                91 Slovenia                        13:38 
 235252 Kate Farley              91 England                         13:40 
 223334 Zeynep Abali             92 Turkey                          13:42 
 223281 Sien Verdeyen            91 Belgium Flanders                13:44 
 223326 Isabel Sa                92 Portugal                        13:46 



D1 Select  (47)    3.1 km   15 C           

  50733 Katarina Bremsak         91 Slovenia                        11:01 
 223313 Lavinia Daems            92 Belgium Flanders                11:03 
 235285 Rebecca Harding          91 England                         11:05 
  45034 Carlotta Scalet          91 Italy                           11:07 
  45024 Lucia Smelikova          91 Slovak Republic                 11:09 
  50783 Katharina Novak          92 Austria                         11:11 
  40996 Ance Rusova              92 Latvia                          11:13 
  50707 Sonia Hurtado            91 Spain                           11:15 
  40954 Ann-Sofi Karlsson        91 Sweden                          11:17 
 363516 Eilidh Nolan             92 Scotland                        11:19 
  50734 Barbara Pogacar          91 Slovenia                        11:21 
  40998 Ieva Ruksane             91 Latvia                          11:23 
  50706 Maria Corcoles           92 Spain                           11:25 
  45022 Hana Jergusova           91 Slovak Republic                 11:27 
 235287 Alice Leake              91 England                         11:29 
 223312 Nele Cornelissen         92 Belgium Flanders                11:31 
  50782 Nicole Graf              91 Austria                         11:33 
  45039 Michela Ronda            91 Italy                           11:35 
  40952 Lovisa Larsson           91 Sweden                          11:37 
 363517 Lynn Young               92 Scotland                        11:39 
  45023 Michaela Cehlarova       91 Slovak Republic                 11:41 
 223310 Goele Didden             92 Belgium Flanders                11:43 
  50735 Barbara Prezelj          91 Slovenia                        11:45 
  50781 Marlene Habenicht        91 Austria                         11:47 
  40995 Mara Peilane             92 Latvia                          11:49 
  50705 Marta Padilla            92 Spain                           11:51 
  40956 Anna Birkestal           91 Sweden                          11:53 
 235283 Harriet Batten           92 England                         11:55 
  45038 Rosanna Nogara           91 Italy                           11:57 
 363514 Kirsten Maxwell          92 Scotland                        11:59 
  45035 Claudia Zanetel          91 Italy                           12:01 
 235284 Julia Blomquist          91 England                         12:03 
  50779 Julia Bauer              92 Austria                         12:05 
 223309 Evelien Peeters          92 Belgium Flanders                12:07 
  50703 Violeta Feliciano        92 Spain                           12:09 
  45025 Romana Strbova           92 Slovak Republic                 12:11 
 363518 Jessica Orr              91 Scotland                        12:13 
  40953 Johanna Olsson           91 Sweden                          12:15 
  40997 Madara Freimane          92 Latvia                          12:17 
 363515 Lauren Eyre              91 Scotland                        12:19 
 223308 Lith Lefranc             92 Belgium Flanders                12:21 
 235286 Sophie Kirk              92 England                         12:23 
  50704 Raquel Martin            92 Spain                           12:25 
  40955 Linnea Martinsson        91 Sweden                          12:27 
  45037 Lucia Curzio             91 Italy                           12:29 
  50780 Clarissa Kradischnig     91 Austria                         12:31 
  40999 Agnese Baronina          92 Latvia                          12:33 



D2 School  (69)    2.0 km   10 C           

 361549 Connie MacWilliam        94 Scotland A                      11:01 
  45071 Paige Heavey             93 New Zealand                     11:03 
 223287 Feya Wittocx             93 Belgium Flanders                11:05 
 223382 Zhao Qin                 94 PR China                        11:07 
  40927 Lucy Antoine             94 Belgium German                  11:09 
 361540 Erin Adair               94 Scotland B                      11:11 
  50744 Julia Konieczka          94 Poland                          11:13 
  50775 Hannah Lachner           93 Austria                         11:15 
  40972 Anete Geduseva           93 Latvia                          11:17 
  45076 Comelia Galwey           93 Ireland                         11:19 
  40919 Liina Leo                93 Estonia                         11:21 
 235256 Julia Bing               93 England                         11:23 
  50724 Maja Krek                93 Slovenia                        11:25 
 223416 Mariya Izyumsky          93 Israel                          11:27 
 223333 Carolina Moreira         93 Portugal                        11:29 
  50722 Masa Arnolj              94 Slovenia                        11:31 
  40918 Eliise Harjak            94 Estonia                         11:33 
 223378 Gong Shaochong           94 PR China                        11:35 
 223288 Emma Bakelants           93 Belgium Flanders                11:37 
  50778 Carina Thaler            94 Austria                         11:39 
 235258 Jessica Courtman         94 England                         11:41 
  40928 Anna Muller              94 Belgium German                  11:43 
  50743 Magdalena Piwowar        93 Poland                          11:45 
 361550 Jenny Martin             94 Scotland A                      11:47 
 223413 Inbar Gohar              93 Israel                          11:49 
 223332 Marta Ferreira           93 Portugal                        11:51 
  45080 Claire Nagle             94 Ireland                         11:53 
 361541 Megan Gray               94 Scotland B                      11:55 
  45074 Virginia Irwin           93 New Zealand                     11:57 
  40975 Kristine Suta            93 Latvia                          11:59 
 223373 Fan Shuning              93 PR China                        12:01 
  50723 Maja Gantar              93 Slovenia                        12:03 
 361548 Mariel Phimister         94 Scotland A                      12:05 
 223414 Amit Eini                93 Israel                          12:07 
  40917 Aveli Nurk               94 Estonia                         12:09 
 223330 Vera Miranda             94 Portugal                        12:11 
  40973 Eva Rozentale            93 Latvia                          12:13 
  40929 Louisa Rauw              93 Belgium German                  12:15 
  45079 Ann Linehan              93 Ireland                         12:17 
  45070 Elise Yule               93 New Zealand                     12:19 
 223290 Lore De Vries            94 Belgium Flanders                12:21 
  50774 Eva Arhar                94 Austria                         12:23 
 235260 Daisy Lawn-Tee           93 England                         12:25 
  50746 Malgorzata Musial        93 Poland                          12:27 
 361539 Rachel Barr              94 Scotland B                      12:29 
  40916 Karin Kallisma           93 Estonia                         12:31 
  40930 Ronja Fell               93 Belgium German                  12:33 
 235261 Kelly Raymond            94 England                         12:35 
  50777 Lucija Telismann         93 Austria                         12:37 
 223292 Gitte Leysen             94 Belgium Flanders                12:39 
  50741 Greta Jeskowiak          93 Poland                          12:41 
 223410 Gal Elbaz                93 Israel                          12:43 
  45078 Mary Deane               93 Ireland                         12:45 
 223374 Ding Shunan              94 PR China                        12:47 
  40974 Liga Valdmane            94 Latvia                          12:49 
 361543 Emily Nichol             94 Scotland B                      12:51 
 223331 Rebeca Assuncao          93 Portugal                        12:53 
  45073 Madeleine Parker         93 New Zealand                     12:55 
 361542 Kirsty Brown             94 Scotland B                      12:57 
  50776 Lisa Pacher              94 Austria                         12:59 
 223293 Sarah Torfs              93 Belgium Flanders                13:01 
  40976 Agnese Geduseva          93 Latvia                          13:03 
 235259 Amelia Elliott           94 England                         13:05 
 223412 Maayan Cohen             93 Israel                          13:07 
  45075 Cliona Galwey            93 Ireland                         13:09 
  40926 Anabel Schneider         94 Belgium German                  13:11 
 223329 Joana Macieira           93 Portugal                        13:13 
  45072 Kate Hensman             93 New Zealand                     13:15 
  50742 Sara Jeskowiak           93 Poland                          13:17 



D2 Select  (25)    2.1 km   11 C           

  45083 nc Aine McCann           93 Ireland                         11:00 
 235292 Charlotte Watson         93 England                         11:02 
  50758 Adrianna Wojteczek       93 Poland                          11:04 
  50794 Maren Herrgesell         94 Austria                         11:06 
 361556 Carol Stonebanks         94 Scotland                        11:08 
  40990 Zane Nagele              94 Latvia                          11:10 
 421623 Emily Hunter             93 Scotland                        11:12 
 235291 Zoe Harding              94 England                         11:14 
  50795 Lena Grunberger          93 Austria                         11:16 
  40994 Katrina Kosmaceva        93 Latvia                          11:18 
  50756 Patrycja Sobanska        94 Poland                          11:20 
  50793 Eva Reisenhofer          94 Austria                         11:22 
  40992 Elina Svilpe             93 Latvia                          11:24 
 235288 Lucy Butt                94 England                         11:26 
  50753 Anna Nadobna             93 Poland                          11:28 
 361555 Emma Young               94 Scotland                        11:30 
  50755 Kinga Skoczylas          94 Poland                          11:32 
  50792 Silvia Petritsch         93 Austria                         11:34 
  40993 Ilze Buza                93 Latvia                          11:36 
 235289 Katrin Harding           93 England                         11:38 
 421622 Catherine Cherry         93 Scotland                        11:40 
  50757 Anna Morawska            93 Poland                          11:42 
 235293 Rosie Watson             94 England                         11:44 
  40991 Beata Zalaiskalns        93 Latvia                          11:46 
  50791 Anna Victoria Simkovic   93 Austria                         11:48 



H1 School  (85)    3.7 km   15 C           

  40958 Edgars Prieditis         92 Latvia                          11:00 
  45063 Hubert Gueriot           91 France                          11:02 
  50762 Paul Unger               92 Austria                         11:04 
 363510 Sean Thomson             92 Scotland A                      11:06 
 421625 Simon Habran             91 Belgium French                  11:08 
 223385 Sun Weiqi                91 PR China                        11:10 
  40943 John Persson             91 Sweden                          11:12 
  50713 Domen Seljak             92 Slovenia                        11:14 
  37107 Lauri Lehtinen           91 Finland                         11:16 
  45007 Andrej Nemec             92 Slovak Republic                 11:18 
 223267 Sander Van Gorp          91 Belgium Flanders                11:20 
 363504 Iain Cackette            91 Scotland B                      11:22 
 235262 Daniel Hughes            91 England                         11:24 
 421637 Mart Kutas               92 Estonia                         11:26 
  45044 Francesco Langher        92 Italy                           11:28 
 223317 Joaa Carvogira           92 Portugal                        11:30 
 223392 Saar Barkan              91 Israel                          11:32 
  45087 Alejandro Garcia         91 Spain                           11:34 
 223388 Hou Jianzhao             91 PR China                        11:36 
  45009 Juraj Krajcik            92 Slovak Republic                 11:38 
 421628 Sean Fagnoul             92 Belgium French                  11:40 
 223393 Eden Peker               92 Israel                          11:42 
  37108 Eetu Summanen            91 Finland                         11:44 
  45088 Oscar Vila               92 Spain                           11:46 
  40960 Nauris Neimanis          92 Latvia                          11:48 
  50711 Bojan Kavcic             91 Slovenia                        11:50 
 223318 Rafael Augusto           91 Portugal                        11:52 
 223268 Bernard Geudens          92 Belgium Flanders                11:54 
  45046 Lucio Santin             91 Italy                           11:56 
 363511 Gavin McCourt            92 Scotland A                      11:58 
 421640 Rein Link                91 Estonia                         12:00 
  40945 Love Sintring            92 Sweden                          12:02 
 363507 Shaun Rogerson           91 Scotland B                      12:04 
  50761 Martin Wiesler           92 Austria                         12:06 
  45064 Julian Defer             91 France                          12:08 
 235264 Harry Nicholson          92 England                         12:10 
 223269 Geoffri Helson           91 Belgium Flanders                12:12 
  50763 Andreas Hippacher        91 Austria                         12:14 
 223391 Tal Galili               91 Israel                          12:16 
 421639 Kristjan Pahk            91 Estonia                         12:18 
 223384 Wu Yongfa                91 PR China                        12:20 
 421626 Lionel Jacques           91 Belgium French                  12:22 
 363512 Fraser McFadyen          92 Scotland A                      12:24 
  50710 Jernej Podobnik          92 Slovenia                        12:26 
  45062 Antoine Gouverneur       92 France                          12:28 
 363505 Stephen Hayley           91 Scotland B                      12:30 
 235263 Peter Lynas              91 England                         12:32 
 223314 Bruno Jesus              92 Portugal                        12:34 
  37110 Oskari Mikkola           91 Finland                         12:36 
  40944 Mans Sandgren            91 Sweden                          12:38 
  45085 Andreu Blanes            91 Spain                           12:40 
  45006 Martin Krajcovic         91 Slovak Republic                 12:42 
  40957 Mikus Zvirbulis          92 Latvia                          12:44 
  45043 Fabrizio Gaspari         91 Italy                           12:46 
  37112 Einari Heinaro           91 Finland                         12:48 
 363506 Stuart Watson            91 Scotland B                      12:50 
 223387 Chen Qiong               91 PR China                        12:52 
 223271 Maarton Magis            91 Belgium Flanders                12:54 
  40946 Christian Tingstrom      91 Sweden                          12:56 
  40961 Raivo Kivleniens         91 Latvia                          12:58 
 421636 Henry Olde               91 Estonia                         13:00 
  45042 Francesco De Bortoli     91 Italy                           13:02 
 421627 Sebastien Varetto        91 Belgium French                  13:04 
 363509 Kieran McAllister        92 Scotland A                      13:06 
  45008 Erik Majlath             92 Slovak Republic                 13:08 
 223315 Miguel Dovco             92 Portugal                        13:10 
  50709 Tibor Golob Mrak         92 Slovenia                        13:12 
  45084 Antonio Martinez         91 Spain                           13:14 
 235266 Craig Woods              91 England                         13:16 
  45061 Reimi Dubois             92 France                          13:18 
 223389 Lior Itzhak              91 Israel                          13:20 
  50759 David Lafer              92 Austria                         13:22 
 223316 Paulo Pereira            92 Portugal                        13:24 
  45060 Francois Joly            92 France                          13:26 
 223272 Philip Van Henelen       91 Belgium Flanders                13:28 
 421638 Hendri Parrol            91 Estonia                         13:30 
 223390 Eyal Attias              91 Israel                          13:32 
  50708 Blaz Grah                91 Slovenia                        13:34 
  50760 Thomas Hackl             92 Austria                         13:36 
 235265 James Taylor             91 England                         13:38 
  40942 Oscar Carlsson           91 Sweden                          13:40 
 363508 Mark Brown               92 Scotland A                      13:42 
  45040 Jacopo Cassol            91 Italy                           13:44 
 421624 Pierre Dauby             91 Belgium French                  13:46 
  45086 Ivan Ramal               91 Spain                           13:48 



H1 Select  (48)    4.0 km   17 C           

  50726 Andrej Borstnik          92 Slovenia                        11:01 
 363513 Mark McLeod              91 Scotland                        11:03 
  40979 Didzis Viksne            91 Latvia                          11:05 
  40948 Oscar Andersson          91 Sweden                          11:07 
 235274 Matthew Halliday         91 England                         11:09 
  45097 Ricardo Garcia           91 Spain                           11:11 
  45048 Nicola Manzoni           92 Italy                           11:13 
  40924 Jonatan Karjus           91 Estonia                         11:15 
  45016 Juraj Sokol              92 Slovak Republic                 11:17 
  50789 Dominik Grunberger       91 Austria                         11:19 
 223296 Niels Dujourie           91 Belgium Flanders                11:21 
  45099 Aleix Serrallonga        91 Spain                           11:23 
  40922 Rene Post                92 Estonia                         11:25 
  40977 Karlis Baltacis          92 Latvia                          11:27 
 235273 Thomas Fellbaum          92 England                         11:29 
  50727 Vid Bogovic              92 Slovenia                        11:31 
  45047 Simone Benini            92 Italy                           11:33 
  45014 Peter Mizur              91 Slovak Republic                 11:35 
  40947 Guran Winblad            91 Sweden                          11:37 
 223298 Tobias Vercammen         92 Belgium Flanders                11:39 
  50787 Martin Richter           91 Austria                         11:41 
  40980 Eglis Kampuss            91 Latvia                          11:43 
  40949 Simon Hedlund            91 Sweden                          11:45 
  40923 Aleksander Sved          92 Estonia                         11:47 
 235272 Thomas Butt              92 England                         11:49 
  50728 Matjaz Pahor             92 Slovenia                        11:51 
 223297 Wouter Vorsters          92 Belgium Flanders                11:53 
  50790 Lukas Schamagl           92 Austria                         11:55 
  45017 Robert Barcik            92 Slovak Republic                 11:57 
  50701 Jaime Martin             91 Spain                           11:59 
  45050 Alberto Corredig         92 Italy                           12:01 
  45015 Tomas Sokol              91 Slovak Republic                 12:03 
  40981 Toms Dandens             91 Latvia                          12:05 
  50786 Markus Obermuller        92 Austria                         12:07 
  40951 Jakob Enmark             91 Sweden                          12:09 
 223295 Jeroen Theys             92 Belgium Flanders                12:11 
  45049 Fabio Marsoner           91 Italy                           12:13 
  45098 Pol Rafols               91 Spain                           12:15 
  40920 Tauno Tiirats            91 Estonia                         12:17 
 235275 Peter Hodkinson          91 England                         12:19 
 223294 Toon Melis               92 Belgium Flanders                12:21 
  50785 Robert Merl              91 Austria                         12:23 
  40982 Edgars Briconoks         91 Latvia                          12:25 
  45095 Marc Serrrallonga        92 Spain                           12:27 
  40950 Albin Ridefeldt          91 Sweden                          12:29 
  40921 Kenny Kivikas            91 Estonia                         12:31 
 235277 Kristian Jones           91 England                         12:33 
  45051 Marco Guizzardi          91 Italy                           12:35 



H2 School  (66)    2.5 km   13 C           

  45081 nc Mark Stephens         94 Ireland                         11:01 
  45011 Michal Hanzely           93 Slovak Republic                 11:03 
 223320 Luis Graca               93 Portugal                        11:05 
 361547 Tim Errington            93 Scotland B                      11:07 
 235267 Martin McIver            93 England                         11:09 
 421632 Maxime LeCluse           93 Belgium French                  11:11 
  50736 Jacek Galla              93 Poland                          11:13 
  50766 Markus Nestelberger      93 Austria                         11:15 
  40965 Toms Riekstins           93 Latvia                          11:17 
  50714 Ziga Cadez               93 Slovenia                        11:19 
 223273 Sibe Smets               93 Belgium Flanders                11:21 
 223443 Yang Shen Mingda         94 PR China                        11:23 
 223400 Omri Shdaimah            94 Israel                          11:25 
 223342 Baris Kaan Can           93 Turkey                          11:27 
 361553 William Stuart           94 Scotland A                      11:29 
  45082 nc Jack Millar           94 Ireland                         11:31 
 361552 Sam Burgess              94 Scotland A                      11:33 
 223341 Alp Olguner              93 Turkey                          11:35 
  50739 Patryk Maly              94 Poland                          11:37 
 421633 Sebastien Van Callemon   93 Belgium French                  11:39 
  50767 Michael Siemmeister      94 Austria                         11:41 
 235270 Jack Perry               93 England                         11:43 
  40962 Ivars Freimanis          93 Latvia                          11:45 
  45013 Radoslav Somsak          93 Slovak Republic                 11:47 
 361546 Craig McDonald           94 Scotland B                      11:49 
 223395 Liad Neeman              94 Israel                          11:51 
 223348 Wang Ziqiao              93 PR China                        11:53 
 223275 Nick Spiessens           93 Belgium Flanders                11:55 
  50715 Simon Drlink             94 Slovenia                        11:57 
 223322 Luis Silva               94 Portugal                        11:59 
 421634 Maxime Halleux           93 Belgium French                  12:01 
 235269 Maxwell O'Hara           94 England                         12:03 
 361544 Adam Telfer              94 Scotland B                      12:05 
  50768 Patrick Sorger           94 Austria                         12:07 
 223350 Yang Huan                93 PR China                        12:09 
 223394 Joey Mol                 93 Israel                          12:11 
  50716 Domen Hafner             93 Slovenia                        12:13 
 223277 Jasper Verdonck          93 Belgium Flanders                12:15 
  50738 Mateusz Maly             93 Poland                          12:17 
  45012 Viliam Slejzak           94 Slovak Republic                 12:19 
 223344 Ugur Tukel               93 Turkey                          12:21 
 361551 Joab Matthews            93 Scotland A                      12:23 
  40966 Mikus Purins             94 Latvia                          12:25 
 223319 Fabio Silva              93 Portugal                        12:27 
  45010 Miroslav Tauber          93 Slovak Republic                 12:29 
  50737 Mikolaj Grabiec          93 Poland                          12:31 
 223339 Baris Kisioglu           93 Turkey                          12:33 
 223346 Wei Shite                93 PR China                        12:35 
 223278 Bensamin Meeusen         93 Belgium Flanders                12:37 
 361545 Alexander Lyon           94 Scotland B                      12:39 
  40964 Ivars Klavins            93 Latvia                          12:41 
 361554 Finlay Langan            93 Scotland A                      12:43 
 421629 Julien Schoefs           94 Belgium French                  12:45 
 223396 Ron Zilevitz             93 Israel                          12:47 
 223321 Ricardo Reis             93 Portugal                        12:49 
  50765 Johannes Zechner         94 Austria                         12:51 
 235271 Jack Wright              93 England                         12:53 
  50740 Patryk Piosik            93 Poland                          12:55 
 235268 Nathan Metcalfe          94 England                         12:57 
 223279 Tom Vervoort             94 Belgium Flanders                12:59 
 223345 Mert Sanci               94 Turkey                          13:01 
 223347 Jiao Fei                 94 PR China                        13:03 
  50764 Sebastian Thier          93 Austria                         13:05 
 223399 Yarom Hazan              94 Israel                          13:07 
 421630 Jerome Schurgers         94 Belgium French                  13:09 
 223323 Joao Marques             93 Portugal                        13:11 



H2 Select  (41)    2.8 km   15 C           

 421635 Jeremie Thiebaut         94 Belgium French                  11:00 
  45020 Samuel Kebis             94 Slovak Republic                 11:02 
 235281 Graham Hemingway         93 England                         11:04 
  40983 Eriks Gruzde             94 Latvia                          11:06 
  50798 Raphael Krapesch         94 Austria                         11:08 
  50731 Matej Kristan            94 Slovenia                        11:10 
  50748 Mikolaj Wawrzyniak       94 Poland                          11:12 
 223372 Liu Zifeng               94 PR China                        11:14 
 421621 Michael Church           94 Scotland                        11:16 
 223303 Antoon Vercammen         94 Belgium Flanders                11:18 
  50749 Mikolaj Zurkiewicz       93 Poland                          11:20 
  40989 Raivis Ozolins           93 Latvia                          11:22 
  45021 Simon Mizur              94 Slovak Republic                 11:24 
  50732 Jaka Pisljar             93 Slovenia                        11:26 
  24852 Adrian Wickert           94 Austria                         11:28 
 223304 Lennart Verhaert         94 Belgium Flanders                11:30 
 363520 Dominic Crossey          93 Scotland                        11:32 
 223368 Yang Yizhi               93 PR China                        11:34 
 235280 Carl Edmonds (Hill)      93 England                         11:36 
  50729 Klemen Verbovsek         94 Slovenia                        11:38 
 363519 Andrew Lindsey           94 Scotland                        11:40 
  50747 Aleksander Duczmal       93 Poland                          11:42 
  45018 David Franko             93 Slovak Republic                 11:44 
 235282 Thomas Louth             94 England                         11:46 
  50796 Alexander Berger         94 Austria                         11:48 
 223369 Lan Dong                 93 PR China                        11:50 
  40987 Valters Lubinskis        94 Latvia                          11:52 
 223302 Dries Reynders           93 Belgium Flanders                11:54 
  45019 Tomas Musinsky           93 Slovak Republic                 11:56 
 235278 Jack Benham              94 England                         11:58 
  50797 Laurenz Elstner          94 Austria                         12:00 
  50752 Mikolaj Dubicki          94 Poland                          12:02 
 223301 Wouter Plessers          94 Belgium Flanders                12:04 
 223371 Yang Guangyao            94 PR China                        12:06 
  40985 Rudolfs Zernis           94 Latvia                          12:08 
 223370 Chen Yunhao              93 PR China                        12:10 
  40988 Janis Sars               93 Latvia                          12:12 
  50750 Patryk Bolewicz          94 Poland                          12:14 
 235279 Jonathan Crickmore       93 England                         12:16 
 223299 Kristof Van Bouwel       93 Belgium Flanders                12:18 
  50799 Tobias Habenicht         93 Austria                         12:20