World Schools Championship Orienteering 2008

  • Home
  • Bulletins
  • Results
  • Entries
  • Programme
  • Areas
  • Photographs
  • Contact

World Schools Championships Orienteering  2008 - Long Race - Team Results

Long - Middle - Merged Team results

Download a PDF version PDF version              1              2              3 Total
D1 School
1 Sweden Eksjö Gymnasium 00:39:37 00:45:05 00:45:34 02:10:16
2 Portugal Escola Básica 2,3 A Ribeirinha 00:46:02 00:48:36 01:09:06 02:43:44
3 England Ulverston Victoria High School 00:47:14 00:59:26 00:59:57 02:46:37
4 Latvia Valmiera Pargauja Gimnasium 00:47:58 00:53:39 01:08:06 02:49:43
5 Belgium Flanders Sint-Jan Berchmanscollege, Diest 00:53:42 00:54:17 01:27:41 03:15:40
6 Estonia Kilingi-Nőmme Gymnasium, Tallinn 00:47:23 00:59:09 01:29:24 03:15:56
7 Slovak Republic Gymázium sv Akvinského, Košice 00:53:03 01:06:31 01:19:47 03:19:21
8 New Zealand Havelock North High School, Hawkes Bay 01:02:09 01:03:36 01:19:23 03:25:08
9 Austria BG  Graz International Bilingual School,  01:03:39 01:05:01 01:21:00 03:29:40
10 Spain I E S Princesa Galiana De Toledo 01:11:25 01:13:39 01:18:29 03:43:33
11 Belgium German Maria Goretti Institut, St Vith 01:04:33 01:18:39 01:21:59 03:45:11
12 Italy Liceo Scientifico "G Oberdan", Trieste 01:13:58 01:15:26 01:20:01 03:49:25
13 Israel Rabin, Modiin 01:14:37 01:17:53 01:38:21 04:10:51
14 Slovenia Gimnazija Jurija Vege Idrija 01:24:36 01:27:16 01:29:37 04:21:29
15 France Lycée Calvin, Noyon 01:25:52 01:31:35 01:41:32 04:38:59
Turkey Ozel Alev Lisesi, Istanbul 01:37:18 mp mp
Scotland A St Thomas Aquinas Secondary School, Glasgow mp mp dnf
PR China Chongqing Nankai Middle School,Chongqing City dns dns dns
D1 Select
1 Sweden 00:40:35 00:45:19 00:56:15 02:22:09
2 England 00:46:28 00:47:05 00:52:14 02:25:47
3 Latvia 00:52:05 00:52:19 00:54:47 02:39:11
4 Italy 00:57:00 00:57:39 00:58:17 02:52:56
5 Austria 00:50:14 01:00:41 01:02:44 02:53:39
6 Scotland 00:54:46 01:00:31 01:19:36 03:14:53
7 Spain 00:56:10 01:08:38 01:16:26 03:21:14
8 Slovak Republic 00:56:20 01:15:27 01:20:35 03:32:22
9 Slovenia 01:13:13 01:26:10 01:51:34 04:30:57
Belgium Flanders 01:06:54 01:22:45 ot
D2 School
1 Latvia Valmiera Pargauja Gimnasium 00:32:27 00:42:01 00:56:21 02:10:49
2 Austria BG/BRG  Graz Kirchenpasse 00:36:21 00:46:37 00:52:25 02:15:23
3 Poland Zespol Szkol W Mochach 00:41:41 00:45:13 00:58:28 02:25:22
4 Portugal Escola Básica 2,3 Sarrazola 00:42:40 00:45:24 01:00:37 02:28:41
5 Estonia Kárdla Co-Educational Gymnasium, Tallinn 00:48:42 00:50:39 01:05:59 02:45:20
6 New Zealand Havelock North High School, Hawkes Bay 00:52:41 00:55:46 00:58:42 02:47:09
7 Scotland B Biggar High School 00:51:45 00:53:51 01:07:38 02:53:14
8 Belgium German Maria Goretti Institut, St Vith 00:51:01 00:53:39 01:17:19 03:01:59
9 Ireland Coláiste Mhuire, Buttevant 00:48:48 01:03:54 01:27:02 03:19:44
10 Scotland A Aboyne Academy 00:59:54 01:08:41 01:15:52 03:24:27
11 Israel Rabin, Modiin 00:59:34 01:10:00 01:22:10 03:31:44
12 England Ulverston Victoria High School 01:10:56 01:11:28 01:15:23 03:37:47
13 Slovenia Osnovna Sola Poljane 00:58:24 01:13:57 01:26:30 03:38:51
14 Belgium Flanders St Josef College, Herental 01:11:23 01:14:46 01:37:43 04:03:52
15 PR China Beijing No1 Middle School 01:20:52 01:36:39 01:46:57 04:44:28
D2 Select
1 Latvia 00:33:20 00:33:49 00:37:07 01:44:16
2 England 00:32:52 00:35:21 00:37:04 01:45:17
3 Austria 00:40:47 00:48:46 00:48:47 02:18:20
4 Poland 00:52:24 01:04:52 01:07:15 03:04:31
5 Scotland 00:52:28 01:21:00 01:24:41 03:38:09
Ireland 00:30:50
H1 School
1 Sweden Eksjö Gymnasium 00:38:58 00:39:18 00:40:22 01:58:38
2 Finland Mäkelänrinteen Iukio, Helsinki 00:37:52 00:38:49 00:44:28 02:01:09
3 Latvia Gymnasium Ogre 00:38:31 00:43:54 00:44:14 02:06:39
4 Spain I E S La Creueta De Onil 00:39:32 00:42:05 00:57:11 02:18:48
5 England Nottingham High School 00:43:13 00:49:57 00:52:14 02:25:24
6 France Lycée Chatelet, Douai 00:44:05 00:47:27 00:55:50 02:27:22
7 Austria BG/BRG Fürstenfeld 00:47:33 00:49:46 00:52:56 02:30:15
8 Israel Amakim-Tabor Gymnasium, Mizra 00:48:36 00:56:38 00:56:57 02:42:11
9 Slovenia Gimnazija Jurija Vege Idrija 00:52:07 00:52:37 01:04:35 02:49:19
10 Portugal Escola Secundária Pinhal Novo 00:56:28 00:56:33 00:57:40 02:50:41
11 Slovak Republic Gymázium J G Tajovského, Banská Bystrica 00:57:07 01:02:07 01:08:22 03:07:36
12 Estonia Kilingi-Nőmme Gymnasium, Tallinn 00:59:55 01:01:41 01:07:37 03:09:13
13 PR China Guangdong Sun Yat-Sen Memorial Middle School, Zhongshan City 01:04:34 01:08:38 01:21:41 03:34:53
14 Belgium Flanders St Josef College, Herental 00:46:26 01:06:47 01:47:54 03:41:07
15 Italy Liceo Scientifico "G Galilei",Belluno 01:02:30 01:07:41 01:32:09 03:42:20
16 Belgium French Athénée Royal, Ličge 00:56:38 01:16:40 01:32:39 03:45:57
17 Scotland B Firrhill High School, Edinburgh 01:24:54 01:27:06 01:33:45 04:25:45
18 Scotland A St Thomas Aquinas Secondary School, Glasgow 01:47:25 01:50:42 ot
H1 Select
19 Sweden 00:37:37 00:40:52 00:43:08 02:01:37
20 England 00:38:28 00:40:36 00:44:21 02:03:25
21 Estonia 00:38:25 00:44:05 00:47:18 02:09:48
22 Latvia 00:43:00 00:44:56 00:45:00 02:12:56
23 Austria 00:40:11 00:46:21 00:50:35 02:17:07
24 Spain 00:44:11 00:48:05 00:49:29 02:21:45
25 Slovak Republic 00:43:48 00:48:17 00:53:15 02:25:20
26 Italy 01:01:31 01:01:58 01:03:27 03:06:56
27 Belgium Flanders 00:54:41 01:03:45 01:24:27 03:22:53
28 Slovenia 01:03:05 01:21:37 01:31:06 03:55:48
Scotland 01:01:27
H2 School
1 Latvia Riga State Gymnasium 00:30:11 00:39:34 00:43:45 01:53:30
2 Scotland A Aboyne Academy 00:32:26 00:35:59 00:48:29 01:56:54
3 Poland Zespol Szkol W Mochach 00:29:57 00:36:57 00:50:08 01:57:02
4 Portugal Escola Secundária Pinhal Novo 00:39:18 00:47:24 00:59:19 02:26:01
5 England Ulverston Victoria High School 00:42:04 00:48:35 01:05:59 02:36:38
6 Austria BG/BRG Fürstenfeld 00:45:16 00:46:57 01:14:02 02:46:15
7 Israel Amakim-Tabor Gymnasium, Mizra 00:50:52 01:00:58 01:17:14 03:09:04
8 Belgium Flanders St Josef College, Herental 00:48:48 01:21:11 01:23:21 03:33:20
9 Slovenia Osnovna Sola Poljane 01:06:33 01:12:56 01:28:48 03:48:17
10 Slovak Republic Základná Škola Ing. Kožucha,Spišská Nová Ves 01:06:58 01:19:28 01:23:00 03:49:26
11 Scotland B Biggar High School 01:20:57 02:09:58 02:10:24 05:41:19
PR China Beijing No19 Middle School 01:16:25 01:30:16 ot
Belgium French Athénée Royal, Ličge 01:09:07 01:55:12
Turkey Ozel Alev Lisesi, Istanbul 01:40:01
Ireland Down High School 00:41:19 01:02:10
H2 Select
1 Latvia 00:33:23 00:34:28 00:35:23 01:43:14
2 England 00:30:59 00:36:41 00:40:55 01:48:35
3 Austria 00:32:08 00:42:53 00:47:05 02:02:06
4 Slovak Republic 00:39:50 00:40:45 00:46:47 02:07:22
5 Belgium Flanders 00:36:30 00:49:38 01:26:55 02:53:03
6 Poland 01:04:41 01:06:22 01:17:24 03:28:27
7 Slovenia 00:52:33 01:14:40 02:01:01 04:08:14
Scotland 00:50:29 01:18:31
PR China 02:13:24 02:15:31 ot
Belgium French 01:07:51

Long - Middle - Merged Team results

Credits

© World Schools Championship Orienteering 2008