World Schools Championship Orienteering 2008

  • Home
  • Bulletins
  • Results
  • Entries
  • Programme
  • Areas
  • Photographs
  • Contact

World Schools Championships Orienteering 2008 - Overall Merged Team Results

Long - Middle - Merged Team results

Download a PDF version PDF version
D1 School Long Middle Total
1 Sweden Eksjö Gymnasium 02:10:16 00:58:08 03:08:24
2 England Ulverston Victoria High School 02:46:37 01:08:53 03:55:30
3 Portugal Escola Básica 2,3 A Ribeirinha 02:43:44 01:15:43 03:59:27
4 Latvia Valmiera Pargauja Gimnasium 02:49:43 01:14:17 04:04:00
5 Slovak Republic Gymázium sv Akvinského, Košice 03:19:21 01:12:52 04:32:13
6 Belgium Flanders Sint-Jan Berchmanscollege, Diest 03:15:40 01:20:04 04:35:44
7 Estonia Kilingi-Nőmme Gymnasium, Tallinn 03:15:56 01:20:46 04:36:42
8 New Zealand Havelock North High School, Hawkes Bay 03:25:08 01:26:33 04:51:41
9 Austria BG  Graz International Bilingual School,  03:29:40 01:40:30 05:10:10
10 Belgium German Maria Goretti Institut, St Vith 03:45:11 01:29:25 05:14:36
11 Spain I E S Princesa Galiana De Toledo 03:43:33 01:33:10 05:16:43
12 Italy Liceo Scientifico "G Oberdan", Trieste 03:49:25 01:48:09 05:37:34
13 Slovenia Gimnazija Jurija Vege Idrija 04:21:29 01:34:27 05:55:56
14 Israel Rabin, Modiin 04:10:51 01:47:45 05:58:36
15 France Lycée Calvin, Noyon 04:38:59 01:30:38 06:09:37
Turkey Ozel Alev Lisesi, Istanbul 03:25:24
PR China Chongqing Nankai Middle School,Chongqing City
Scotland A St Thomas Aquinas Secondary School, Glasgow
D1 Select
1 Sweden 02:22:09 01:10:32 03:32:41
2 England 02:25:47 01:09:20 03:35:07
3 Latvia 02:39:11 01:14:57 03:54:08
4 Italy 02:52:56 01:14:05 04:07:01
5 Austria 02:53:39 01:14:10 04:07:49
6 Scotland 03:14:53 01:21:25 04:36:18
7 Spain 03:21:14 01:22:33 04:43:47
8 Slovak Republic 03:32:22 01:28:10 05:00:32
9 Slovenia 04:30:57 01:43:53 06:14:50
Belgium Flanders 01:58:07
D2 School
1 Latvia Valmiera Pargauja Gimnasium 02:10:49 00:44:01 02:54:50
2 Austria BG/BRG  Graz Kirchenpasse 02:15:23 00:46:15 03:01:38
3 Portugal Escola Básica 2,3 Sarrazola 02:28:41 00:52:51 03:21:32
4 Poland Zespol Szkol W Mochach 02:25:22 00:59:12 03:24:34
5 New Zealand Havelock North High School, Hawkes Bay 02:47:09 00:51:32 03:38:41
6 Estonia Kárdla Co-Educational Gymnasium, Tallinn 02:45:20 01:02:09 03:47:29
7 Scotland B Biggar High School 02:53:14 00:54:57 03:48:11
8 Belgium German Maria Goretti Institut, St Vith 03:01:59 00:55:05 03:57:04
9 Ireland Coláiste Mhuire, Buttevant 03:19:44 01:01:32 04:21:16
10 England Ulverston Victoria High School 03:37:47 00:58:22 04:36:09
11 Scotland A Aboyne Academy 03:24:27 01:17:44 04:42:11
12 Israel Rabin, Modiin 03:31:44 01:25:23 04:57:07
13 Belgium Flanders St Josef College, Herental 04:03:52 01:05:00 05:08:52
14 PR China Beijing No1 Middle School 04:44:28 01:50:56 06:35:24
Slovenia Osnovna Sola Poljane 03:38:51
D2 Select
1 England 01:45:17 00:39:24 02:24:41
2 Latvia 01:44:16 00:40:48 02:25:04
3 Austria 02:18:20 00:49:55 03:08:15
4 Poland 03:04:31 00:54:49 03:59:20
5 Scotland 03:38:09 01:09:50 04:47:59
Ireland
H1 School
1 Sweden Eksjö Gymnasium 01:58:38 00:59:40 02:58:18
2 Finland Mäkelänrinteen Iukio, Helsinki 02:01:09 01:02:07 03:03:16
3 Latvia Gymnasium Ogre 02:06:39 01:07:11 03:13:50
4 Spain I E S La Creueta De Onil 02:18:48 01:05:04 03:23:52
5 England Nottingham High School 02:25:24 01:10:52 03:36:16
6 France Lycée Chatelet, Douai 02:27:22 01:10:01 03:37:23
7 Austria BG/BRG Fürstenfeld 02:30:15 01:13:09 03:43:24
8 Israel Amakim-Tabor Gymnasium, Mizra 02:42:11 01:17:45 03:59:56
9 Slovenia Gimnazija Jurija Vege Idrija 02:49:19 01:17:37 04:06:56
10 Portugal Escola Secundária Pinhal Novo 02:50:41 01:16:27 04:07:08
11 Slovak Republic Gymázium J G Tajovského, Banská Bystrica 03:07:36 01:21:00 04:28:36
12 Estonia Kilingi-Nőmme Gymnasium, Tallinn 03:09:13 02:14:35 05:23:48
13 Italy Liceo Scientifico "G Galilei",Belluno 03:42:20 01:53:23 05:35:43
14 Belgium Flanders St Josef College, Herental 03:41:07 02:03:35 05:44:42
15 Belgium French Athénée Royal, Ličge 03:45:57 02:10:27 05:56:24
16 Scotland B Firrhill High School, Edinburgh 04:25:45 02:03:12 06:28:57
PR China Guangdong Sun Yat-Sen Memorial Middle School, Zhongshan City 03:34:53
Scotland A St Thomas Aquinas Secondary School, Glasgow
H1 Select
1 Sweden 02:01:37 01:06:02 03:07:39
2 England 02:03:25 01:04:59 03:08:24
3 Estonia 02:09:48 01:09:48 03:19:36
4 Latvia 02:12:56 01:12:51 03:25:47
5 Austria 02:17:07 01:16:01 03:33:08
6 Spain 02:21:45 01:12:41 03:34:26
7 Slovak Republic 02:25:20 01:17:21 03:42:41
8 Italy 03:06:56 01:19:38 04:26:34
9 Belgium Flanders 03:22:53 01:40:52 05:03:45
10 Slovenia 03:55:48 01:36:44 05:32:32
Scotland
H2 School
1 Latvia Riga State Gymnasium 01:53:30 00:46:45 02:40:15
2 Scotland A Aboyne Academy 01:56:54 00:47:38 02:44:32
3 Poland Zespol Szkol W Mochach 01:57:02 00:49:04 02:46:06
4 Portugal Escola Secundária Pinhal Novo 02:26:01 00:51:35 03:17:36
5 England Ulverston Victoria High School 02:36:38 00:48:09 03:24:47
6 Austria BG/BRG Fürstenfeld 02:46:15 00:50:53 03:37:08
7 Israel Amakim-Tabor Gymnasium, Mizra 03:09:04 00:59:08 04:08:12
8 Belgium Flanders St Josef College, Herental 03:33:20 01:07:37 04:40:57
9 Slovenia Osnovna Sola Poljane 03:48:17 00:55:42 04:43:59
10 Slovak Republic Základná Škola Ing. Kožucha,Spišská Nová Ves 03:49:26 01:13:56 05:03:22
11 Scotland B Biggar High School 05:41:19 01:18:16 06:59:35
PR China Beijing No19 Middle School 00:53:36
Belgium French Athénée Royal, Ličge 01:08:49
Turkey Ozel Alev Lisesi, Istanbul 01:16:11
Ireland Down High School
H2 Select
1 Latvia 01:43:14 00:51:40 02:34:54
2 England 01:48:35 00:47:25 02:36:00
3 Austria 02:02:06 00:59:08 03:01:14
4 Slovak Republic 02:07:22 00:58:24 03:05:46
5 Belgium Flanders 02:53:03 01:13:53 04:06:56
6 Poland 03:28:27 01:22:47 04:51:14
7 Slovenia 04:08:14 01:32:15 05:40:29
Scotland 01:48:02
PR China 01:50:59
Belgium French

Long - Middle - Merged Team results

Credits

© World Schools Championship Orienteering 2008