World Schools Championship Orienteering 2008

  • Home
  • Bulletins
  • Results
  • Entries
  • Programme
  • Areas
  • Photographs
  • Contact

World Schools Championships Orienteering 2008 - Middle Race - Team Results

Long - Middle - Merged Team results

Download a PDF version PDF version              1              2              3 Total
D1 School
1 Sweden Eksjö Gymnasium 00:18:00 00:19:55 00:20:13 00:58:08
2 England Ulverston Victoria High School 00:20:25 00:24:13 00:24:15 01:08:53
3 Slovak Republic Gymázium sv Akvinského, Košice 00:22:40 00:24:58 00:25:14 01:12:52
4 Latvia Valmiera Pargauja Gimnasium 00:21:21 00:23:03 00:29:53 01:14:17
5 Portugal Escola Básica 2,3 A Ribeirinha 00:21:47 00:22:37 00:31:19 01:15:43
6 Belgium Flanders Sint-Jan Berchmanscollege, Diest 00:24:30 00:24:53 00:30:41 01:20:04
7 Estonia Kilingi-Nőmme Gymnasium, Tallinn 00:23:03 00:26:20 00:31:23 01:20:46
8 New Zealand Havelock North High School, Hawkes Bay 00:26:08 00:26:18 00:34:07 01:26:33
9 Belgium German Maria Goretti Institut, St Vith 00:25:35 00:29:55 00:33:55 01:29:25
10 France Lycée Calvin, Noyon 00:29:01 00:30:09 00:31:28 01:30:38
11 Spain I E S Princesa Galiana De Toledo 00:28:19 00:29:25 00:35:26 01:33:10
12 Slovenia Gimnazija Jurija Vege Idrija 00:29:46 00:31:56 00:32:45 01:34:27
13 Austria BG  Graz International Bilingual School,  00:30:03 00:32:54 00:37:33 01:40:30
14 Israel Rabin, Modiin 00:32:53 00:37:25 00:37:27 01:47:45
15 Italy Liceo Scientifico "G Oberdan", Trieste 00:31:59 00:36:59 00:39:11 01:48:09
Turkey Ozel Alev Lisesi, Istanbul 00:35:09 01:12:08 01:38:07 03:25:24
Scotland A St Thomas Aquinas Secondary School, Glasgow 01:02:40 01:14:42 dns
PR China Chongqing Nankai Middle School,Chongqing City 01:00:38 mp mp
D1 Select
1 England 00:21:21 00:22:57 00:25:02 01:09:20
2 Sweden 00:20:25 00:23:53 00:26:14 01:10:32
3 Italy 00:22:49 00:24:59 00:26:17 01:14:05
4 Austria 00:22:35 00:25:22 00:26:13 01:14:10
5 Latvia 00:23:39 00:24:50 00:26:28 01:14:57
6 Scotland 00:25:42 00:27:27 00:28:16 01:21:25
7 Spain 00:24:44 00:28:29 00:29:20 01:22:33
8 Slovak Republic 00:27:46 00:28:51 00:31:33 01:28:10
9 Slovenia 00:32:18 00:33:52 00:37:43 01:43:53
10 Belgium Flanders 00:29:41 00:34:27 00:53:59 01:58:07
D2 School
1 Latvia Valmiera Pargauja Gimnasium 00:13:20 00:14:28 00:16:13 00:44:01
2 Austria BG/BRG  Graz Kirchenpasse 00:14:16 00:14:36 00:17:23 00:46:15
3 New Zealand Havelock North High School, Hawkes Bay 00:16:00 00:16:41 00:18:51 00:51:32
4 Portugal Escola Básica 2,3 Sarrazola 00:12:42 00:18:30 00:21:39 00:52:51
5 Scotland B Biggar High School 00:17:02 00:18:38 00:19:17 00:54:57
6 Belgium German Maria Goretti Institut, St Vith 00:17:04 00:17:50 00:20:11 00:55:05
7 England Ulverston Victoria High School 00:18:48 00:19:31 00:20:03 00:58:22
8 Poland Zespol Szkol W Mochach 00:17:33 00:19:39 00:22:00 00:59:12
9 Ireland Coláiste Mhuire, Buttevant 00:15:46 00:21:30 00:24:16 01:01:32
10 Estonia Kárdla Co-Educational Gymnasium, Tallinn 00:15:15 00:18:19 00:28:35 01:02:09
11 Belgium Flanders St Josef College, Herental 00:19:35 00:20:14 00:25:11 01:05:00
12 Scotland A Aboyne Academy 00:18:49 00:25:11 00:33:44 01:17:44
13 Israel Rabin, Modiin 00:23:41 00:30:44 00:30:58 01:25:23
14 PR China Beijing No1 Middle School 00:29:04 00:35:00 00:46:52 01:50:56
Slovenia Osnovna Sola Poljane 00:17:14 00:25:35 mp
D2 Select
1 England 00:12:01 00:13:23 00:14:00 00:39:24
2 Latvia 00:13:15 00:13:41 00:13:52 00:40:48
3 Austria 00:15:10 00:17:05 00:17:40 00:49:55
4 Poland 00:16:41 00:18:21 00:19:47 00:54:49
5 Scotland 00:16:24 00:24:58 00:28:28 01:09:50
Ireland 00:12:55
H1 School
1 Sweden Eksjö Gymnasium 00:19:45 00:19:53 00:20:02 00:59:40
2 Finland Mäkelänrinteen Iukio, Helsinki 00:20:19 00:20:35 00:21:13 01:02:07
3 Spain I E S La Creueta De Onil 00:17:56 00:23:19 00:23:49 01:05:04
4 Latvia Gymnasium Ogre 00:21:16 00:22:06 00:23:49 01:07:11
5 France Lycée Chatelet, Douai 00:20:31 00:21:02 00:28:28 01:10:01
6 England Nottingham High School 00:21:30 00:22:45 00:26:37 01:10:52
7 Austria BG/BRG Fürstenfeld 00:23:34 00:24:40 00:24:55 01:13:09
8 Portugal Escola Secundária Pinhal Novo 00:22:34 00:26:06 00:27:47 01:16:27
9 Slovenia Gimnazija Jurija Vege Idrija 00:22:29 00:23:00 00:32:08 01:17:37
10 Israel Amakim-Tabor Gymnasium, Mizra 00:23:36 00:25:03 00:29:06 01:17:45
11 Slovak Republic Gymázium J G Tajovského, Banská Bystrica 00:25:25 00:27:11 00:28:24 01:21:00
12 Italy Liceo Scientifico "G Galilei",Belluno 00:32:23 00:37:09 00:43:51 01:53:23
13 Scotland B Firrhill High School, Edinburgh 00:38:55 00:39:48 00:44:29 02:03:12
14 Belgium Flanders St Josef College, Herental 00:26:17 00:38:29 00:58:49 02:03:35
15 Belgium French Athénée Royal, Ličge 00:30:25 00:49:04 00:50:58 02:10:27
16 Estonia Kilingi-Nőmme Gymnasium, Tallinn 00:24:23 00:51:51 00:58:21 02:14:35
PR China Guangdong Sun Yat-Sen Memorial Middle School, Zhongshan City 00:27:03 00:35:18 mp
Scotland A St Thomas Aquinas Secondary School, Glasgow 00:45:05 01:36:58 mp
H1 Select
1 England 00:19:57 00:20:48 00:24:14 01:04:59
2 Sweden 00:20:32 00:22:35 00:22:55 01:06:02
3 Estonia 00:22:01 00:23:28 00:24:19 01:09:48
4 Spain 00:22:54 00:24:28 00:25:19 01:12:41
5 Latvia 00:23:57 00:24:04 00:24:50 01:12:51
6 Austria 00:22:45 00:26:09 00:27:07 01:16:01
7 Slovak Republic 00:24:05 00:25:05 00:28:11 01:17:21
8 Italy 00:26:07 00:26:35 00:26:56 01:19:38
9 Slovenia 00:29:12 00:33:11 00:34:21 01:36:44
10 Belgium Flanders 00:25:49 00:30:15 00:44:48 01:40:52
Scotland 00:25:53
H2 School
1 Latvia Riga State Gymnasium 00:14:09 00:15:08 00:17:28 00:46:45
2 Scotland A Aboyne Academy 00:14:29 00:16:27 00:16:42 00:47:38
3 England Ulverston Victoria High School 00:14:41 00:16:01 00:17:27 00:48:09
4 Poland Zespol Szkol W Mochach 00:15:35 00:16:16 00:17:13 00:49:04
5 Austria BG/BRG Fürstenfeld 00:15:46 00:15:55 00:19:12 00:50:53
6 Portugal Escola Secundária Pinhal Novo 00:14:22 00:17:58 00:19:15 00:51:35
7 PR China Beijing No19 Middle School 00:15:59 00:17:53 00:19:44 00:53:36
8 Slovenia Osnovna Sola Poljane 00:16:29 00:17:34 00:21:39 00:55:42
9 Israel Amakim-Tabor Gymnasium, Mizra 00:16:54 00:17:24 00:24:50 00:59:08
10 Belgium Flanders St Josef College, Herental 00:18:48 00:22:09 00:26:40 01:07:37
11 Belgium French Athénée Royal, Ličge 00:18:05 00:21:55 00:28:49 01:08:49
12 Slovak Republic Základná Škola Ing. Kožucha,Spišská Nová Ves 00:18:47 00:26:14 00:28:55 01:13:56
13 Turkey Ozel Alev Lisesi, Istanbul 00:23:52 00:25:03 00:27:16 01:16:11
14 Scotland B Biggar High School 00:21:11 00:24:03 00:33:02 01:18:16
Ireland Down High School 00:17:47 00:17:55
H2 Select
1 England 00:14:55 00:15:56 00:16:34 00:47:25
2 Latvia 00:16:25 00:16:58 00:18:17 00:51:40
3 Slovak Republic 00:16:26 00:18:25 00:23:33 00:58:24
4 Austria 00:17:32 00:20:20 00:21:16 00:59:08
5 Belgium Flanders 00:21:22 00:23:28 00:29:03 01:13:53
6 Poland 00:26:42 00:27:47 00:28:18 01:22:47
7 Slovenia 00:24:36 00:30:51 00:36:48 01:32:15
8 Scotland 00:20:25 00:41:23 00:46:14 01:48:02
9 PR China 00:33:23 00:37:17 00:40:19 01:50:59
Belgium French 00:29:15

Long - Middle - Merged Team results

Credits

© World Schools Championship Orienteering 2008